Resume download
Education
2020 - | Researcher (CRCN), Thoth, INRIA, Grenoble |
---|---|
2017 - 2020 | Researcher (CRCN), Sierra, INRIA, Paris |
oct-dec 2016 | Postdoc, Telecom Paris-Tech, Paris and Université Paul-Sabatier, Toulouse |
2015 - 2016 | Postdoc, Copenhagen University, Copenhagen. |
2011 - 2015 | Phd program, EDF R&D, Clamart and École Normale Supérieure, Paris.
Research interest in machine learning. |
2008 - 2012 | Élève Normalien, Department of mathematics, École Normale Supérieure, Paris. |
2011 | MSC in machine learning and computer vision, École Normale Supérieure, Cachan. |
2009 | BSC in mathematics, University of Paris-Diderot VII, Paris. |
2006 - 2008 | Classe préparatoire aux Grandes Écoles, Lycée du Parc, Lyon. |
2006 | Baccalauréat S (Scientific), Lycée Paul Cézanne, Aix-en-Provence |
Experience
2012 | Research internship with Shie Mannor, Technion University, Haifa, Israel. |
---|---|
2011 | Research internship with Yannig Goude and Gilles Stoltz, EDF R&D, Clamart and ENS, Paris. Forecasting of the electricity consumption by aggregation of specialized experts. |
2010 | Research internship with Devavrat Shah, MIT, Cambridge, USA. Invert sparse matrices with gaussian belief propagation algorithm. |
2009 | BSC thesis with Sylvain Arlot, École Normale Supérieure, Paris. The Lasso, or how to choose among a large set of variables with few observations. |
Computer skills
- C, C++, Python, Ocaml
- Matlab, R, Maple
- HTML, SQL
- LaTeX
Languages
- French (mother tongue)
- English (writen and spoken)
- German (writen and spoken)